Statistics generated on Wednesday 11 December 2024 - 23:48:37
During this 1210-day reporting period, a total of 144 different nicks were represented on !drogen.
|
3.4% |
2.9% |
2.7% |
2.3% |
2.0% |
1.2% |
1.3% |
1.6% |
1.7% |
2.4% |
3.6% |
5.4% |
7.4% |
6.6% |
5.2% |
4.6% |
5.4% |
6.4% |
6.3% |
6.6% |
6.7% |
6.6% |
4.3% |
3.6% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | Feuerzeug | 118728 | today | "Mhmm.. Leberwurstsemmerl.. gschmackig!" | |
2 | mad420 | 49061 | today | "oklahoma onion cheeseburger gemacht" | |
3 | defjam | 28609 | today | "Ohrenkrebs sei Urgrossmutter" | |
4 | Harzilein | 17261 | today | "mad420: aber ohne psilocybin-mod?" | |
5 | APic | 7562 | today | "calc command/memory/botterm-SuchtStoff" | |
6 | cranberry | 6908 | 177 days ago | "achso, ja das passiert schon" | |
7 | sHR00m | 6471 | 76 days ago | "und vorher bissel meth und pilze" | |
8 | phazer | 5570 | 74 days ago | "fuer 3 industriestandorte einer firma in hamburg" | |
9 | Zuendholz | 3309 | 76 days ago | "* defjam ist fertig zum RTB." | |
10 | ninharp | 1924 | 823 days ago | "fr is deadline bis dahin muss das gefixt sein" | |
11 | plasma | 1884 | today | "bei mir waren 2 wochen schon drüber" | |
12 | phazer2k | 1873 | 74 days ago | "endlich gibt es spice fuer e-ziggys" | |
13 | markey_lounge | 804 | 821 days ago | "stress ist das letzte worauf die bock haben" | |
14 | nHarzilei | 705 | 40 days ago | "Zensur !? Sampler Äl Tiem - 22 - Die Gedanken Sind Frei" | |
15 | Netzrobbe | 694 | 370 days ago | "das schlimmste als job was ich mir vorstellen kann ist" | |
16 | armin | 618 | 414 days ago | "np: DoubtingThomas - Tourette (0:32 / 6:37)" | |
17 | DasSheriff | 507 | 513 days ago | "Von dem Plateau haben wir geschossen" | |
18 | phazer2k4 | 502 | 734 days ago | "wo keiner was zu tauschen hat ausser dosenpfand" | |
19 | coderobe | 497 | 172 days ago | "healing crystals ballern noch" | |
20 | skidz`` | 486 | 841 days ago | "ich hab das log von anfang an" | |
21 | Kigh | 398 | 248 days ago | "calc! Floh = Tjaja... Lost in memory." | |
22 | al00 | 327 | 52 days ago | "musicman amp ist auch edel" | |
23 | snooze | 297 | 352 days ago | "wasn da bei dem umlaut passiert?" | |
24 | plock | 284 | 446 days ago | "bin mal gespannt wann der abgesägt wird.." | |
25 | BiKtU | 277 | 21 days ago | "Spotify » Junkzz - Kurbelwind" |
markey (172) | hoshi (164) | |Prophet| (153) | headonist (142) | calm-steam (141) |
Randomas (141) | pimb (125) | hackbyte (116) | xsam (100) | perane (98) |
seenot (88) | wuselfuzz (88) | pmb (85) | plasma_ (74) | XInf (71) |
sHR00m_ (66) | arvenius (64) | Area51 (62) | kaosbasti (62) | Awaru (61) |
qwertylein (53) | noccer (48) | mad23 (47) | neron (42) | Smoking (40) |
Sml1WWkK (39) | flat (39) | minmaxloot (35) | orkshire (30) | CroZol (29) |
|
Is skidz`` stupid or just asking too many questions? 16.7% lines contained a question!
Kigh didn't know that much either. 10.1% of his/her lines were questions. |
The loudest one was defjam, who yelled 78.5% of the time!
Another old yeller was phazer2k4, who shouted 67.7% of the time! |
It seems that Zuendholz's shift-key is hanging: 15.1% of the time he/she wrote UPPERCASE. For example, like this: <Zuendholz> ORANGE ORANGE ORANGE Feuerzeug just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.0% of the time. |
Feuerzeug is a very aggressive person. He/She attacked others 10 times. For example, like this: * Feuerzeug slaps phazer around a bit with a large trout mad420 can't control his/her aggressions, either. He/She picked on others 5 times. |
Poor Harzilein, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Feuerzeug slaps Harzilein around a bit with a large trout mad420 seems to be unliked too. He/She got beaten 3 times. |
DasSheriff brings happiness to the world. 15.6% lines contained smiling faces. :)
ninharp isn't a sad person either, smiling 13.6% of the time. |
cranberry seems to be sad at the moment: 0.5% lines contained sad faces. :(
Harzilein is also a sad person, crying 0.5% of the time. |
nHarzilei wrote the longest lines, averaging 47.2 letters per line. !drogen average was 34.6 letters per line. |
defjam wrote the shortest lines, averaging 11.0 characters per line. APic was tight-lipped, too, averaging 15.3 characters. |
Feuerzeug spoke a total of 811219 words!
Feuerzeug's faithful follower, mad420, didn't speak so much: 223104 words. |
Cracky|sehr|seh wrote an average of 17.67 words per line.
Channel average was 5.34 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | nicht | 8540 | Feuerzeug |
2 | zitrone | 7240 | Feuerzeug |
3 | Pflaume | 7183 | Feuerzeug |
4 | KIRSCHE | 7074 | Feuerzeug |
5 | macht | 6153 | Feuerzeug |
6 | slots | 6102 | Feuerzeug |
7 | jackpot | 5633 | Feuerzeug |
8 | fertig | 4788 | Feuerzeug |
9 | leider | 4348 | Feuerzeug |
10 | spliff | 4330 | defjam |
|
Nick | Number of Uses | Last Used by | |
1 | defjam | 22355 | Feuerzeug |
2 | mad420 | 12659 | Feuerzeug |
3 | APic | 10426 | Feuerzeug |
4 | Harzilein | 8838 | Feuerzeug |
5 | cranberry | 4955 | Feuerzeug |
|
URL | Number of Uses | Last Used by | |
1 | https://twitch.tv/monkeyz42 | 19 | mad420 |
2 | https://radio.kooosh.de/radio_kooosh_kooosh.m3u | 12 | Feuerzeug |
3 | https://youtu.be/TjbW6p2AjFk | 12 | Feuerzeug |
4 | http://web.archive.org/web/20070901193116/http://chillnet.or | 10 | Feuerzeug |
5 | https://party.lysergic.dev/0/spontaneous | 9 | mad420 |
|
Feuerzeug wasn't very popular, getting kicked 4 times! For example, like this: *** Feuerzeug was kicked by Area51 Area51 seemed to be hated too: 4 kicks were received. |
mad420 is either insane or just a fair op, kicking a total of 6 people!
mad420's faithful follower, Harzilein, kicked about 4 people. |
APic donated 373 ops in the channel...
mad420 was also very polite: 122 ops from him/her. |
mad420 is the channel sheriff with 10 deops.
Harzilein deoped 10 users. |
Feuerzeug always lets us know what he/she's doing: 38408 actions! For example, like this: * Feuerzeug gibt mad420 nochmal feuer Also, Zuendholz tells us what's up with 1011 actions. |
Feuerzeug talks to him/herself a lot. He/She wrote over 5 lines in a row 3473 times!
Another lonely one was mad420, who managed to hit 1436 times. |
defjam couldn't decide whether to stay or go. 1603 joins during this reporting period! |
Ralle has quite a potty mouth. 1.7% words were foul language.
CroZol also makes sailors blush, 1.2% of the time. |
|
<Feuerzeug> sylt gehört verboten. | <Feuerzeug> plenken find ich übel. | Stats <https://kooosh.de/drogen>(pisg) | 8 days ago at 10:33 by Harzilein |
<Feuerzeug> sylt gehört verboten. | <Feuerzeug> plenken find ich übel. | Stats https://kooosh.de/drogen | 24 days ago at 01:17 by Harzilein |
<+Feuerzeug> sylt gehört verboten. | Celebrate Maladay! | Stats https://kooosh.de/drogen | 41 days ago at 00:30 by Feuerzeug |
The topic was set 166 times. |